News
ATT SE Bargaining Unit Members -- Are you Better off today than at the end of this Contract - Update
Note: These charts have been updated to clarify the meaning of new dollars
| CWA Members are Better Off as a Result of this Contact | |||||
| Health Care | Total $ | EE Share | EE Costs | New Costs | |
| 2012 | $14,298 | 18.00% | $2,574 | ||
| 2013 | $15,012 | 18.80% | $2,822 | $249 | |
| 2014 | $15,763 | 21.00% | $3,310 | $737 | |
| 2015 | $16,551 | 23.70% | $3,923 | $1,349 | |
| Total | $2,334 | ||||
| Wage Schedule | ||||
| Wages | 16 | 27 | 32 | ||
| Starting Weekly Wage | $959 | $1,066 | $1,269 | ||
| Starting Annual Wage | $49,868 | $55,432 | $65,988 | ||
| Year 1 (2.25% Increase) | $50,990 | $56,679 | $67,473 | ||
| Year 1 New Dollars | $1,122 | $1,247 | $1,485 | ||
| Year 2 (2.75% Inc) | $52,392 | $58,238 | $69,328 | ||
| Year 2 New Dollars | $2,524 | $2,806 | $3,340 | ||
| Year 3 (3% Inc) | $53,964 | $59,985 | $71,408 | ||
| Year 3 New Dollars | $4,096 | $4,553 | $5,420 | ||
| Total New Dollars | $7,742 | $8,606 | $10,245 | ||
| New Dollars Minus Health Care Cost Increases | $5,408 | $6,272 | $7,911 | ||
| Company Estimate | $5,400 | $6,200 | $7,900 | ||
| The “New Dollars” each year can be found by subtracting the annual wage in that year from the “Starting Annual Wage”. This shows the total amount gained every year compared before the contract as a result of successive wage increases. See the next chart for a further explanation of this figure.
Calculating "New Dollars" | |||||
| Wage Scale #16 | 2012 | 2013 | 2014 | 2015 | Total |
| Weekly Wage | $959 | $981 | $1,008 | $1,038 | |
| Annual Wage | $49,868 | $50,990 | $52,392 | $53,964 | |
| Year 1 Increase (2.25%) | $1,122 | $1,122 | $1,122 | ||
| Year 2 Increase (2.75%) | $1,402 | $1,402 | |||
| Year 3 Increase (3%) | $1,572 | ||||
| New Dollars | $1,122 | $2,524 | $4,096 | $7,742 | |
| Wage Scale #27 | 2012 | 2013 | 2014 | 2015 | Total |
| Weekly Wage | $1,066 | $1,090 | $1,120 | $1,154 | |
| Annual Wage | $55,432 | $56,679 | $58,238 | $59,985 | |
| Year 1 Increase (2.25%) | $1,247 | $1,247 | $1,247 | ||
| Year 2 Increase (2.75%) | $1,559 | $1,559 | |||
| Year 3 Increase (3%) | $1,747 | ||||
| New Dollars | $1,247 | $2,806 | $4,553 | $8,606 | |
| Wage Scale #32 | 2012 | 2013 | 2014 | 2015 | Total |
| Weekly Wage | $1,269 | $1,298 | $1,333 | $1,373 | |
| Annual Wage | $65,988 | $67,473 | $69,328 | $71,408 | |
| Year 1 Increase (2.25%) | $1,485 | $1,485 | $1,485 | ||
| Year 2 Increase (2.75%) | $1,856 | $1,856 | |||
| Year 3 Increase (3%) | $2,080 | ||||
| New Dollars | $1,485 | $3,340 | $5,420 | $10,245 | |
CWA Frontier Lineman Fights for Survival After Shooting
News
CWA Frontier Lineman Fights for Survival After Shooting
CWA Frontier Lineman Fights for Survival After Shooting
CWA Fights Back Against Dangerous, Anti-Worker Utility Pole Policy
News
CWA Fights Back Against Dangerous, Anti-Worker Utility Pole Policy
CWA Fights Back Against Dangerous, Anti-Worker Utility Pole Policy
NewsGuild-CWA Journalists Win Historic Victory Against AI Misuse
News
NewsGuild-CWA Journalists Win Historic Victory Against AI Misuse
NewsGuild-CWA Journalists Win Historic Victory Against AI Misuse


